Submarine Power Cable, Submarine Composite Optical Fiber and Power Cable


  • Description:
Item Code: ST-SPC, ST-SCPOC
Summit Telecom is China leading manufacturer for Submarine Power Cable, Submarine Composite Optical Fiber and Power Cable, and many other types of Special Fiber Optic Cables.
 

  • Performance Parameters:
3 core (copper core) XLPE insulated separately lead sheathed thick steel armored fiber covering Submarine Power Cable, Submarine Composite Optical Fiber and Power Cable.
Rated Voltage: 8.7/10kV, 8.7/15kV, (ZS-YJQF41, ZS-YJQF41+OFC)
 

Nominal
section
Conductor
diameter
Insulation
thickness
Lead
sheath
thickness
HDPE
thickness
Cushion
thickness
Armor
steel
diameter
Outer
cover
thickness
Cable
approximate
outer diameter
Cable
approximate
weight
50 8.2 4.5 1.3 2.0 2.0 5.0 3.0 82 16.1
70 10.0 4.5 1.3 2.0 2.0 5.0 3.0 86 18.0
95 11.6 4.5 1.4 2.0 2.0 5.0 3.0 90 19.8
120 13.0 4.5 1.4 2.0 2.0 5.0 3.0 93 21.5
150 14.4 4.5 1.5 2.0 2.0 5.0 3.0 96 23.3
185 16.2 4.5 1.5 2.0 2.0 5.0 3.0 100 25.6
240 18.4 4.5 1.6 2.1 2.0 5.0 3.0 105 28.9
300 20.6 4.5 1.6 2.1 2.0 5.0 3.0 111 32.4
400 23.5 4.5 1.7 2.2 2.0 5.0 3.0 120 38.2
 
Rated Voltage: 12/20kV (ZS-YJQF41, ZS-YJQF41+OFC)
 

Nominal
section
Conductor
diameter
Insulation
thickness
Lead
sheath
thickness
HDPE
thickness
Cushion
thickness
Armor
steel
diameter
Outer
cover
thickness
Cable
approximate
outer diameter
Cable
approximate
weight
50 8.2 5.5 1.4 2.0 2.0 5.0 3.0 87 17.6
70 10.0 5.5 1.4 2.0 2.0 5.0 3.0 91 19.4
95 11.6 5.5 1.5 2.0 2.0 5.0 3.0 94 21.4
120 13.0 5.5 1.5 2.0 2.0 5.0 3.0 97 23.1
150 14.4 5.5 1.5 2.0 2.0 5.0 3.0 101 25.0
185 16.2 5.5 1.6 2.0 2.0 5.0 3.0 105 27.4
240 18.4 5.5 1.6 2.1 2.0 5.0 3.0 110 30.8
300 20.6 5.5 1.7 2.1 2.0 5.0 3.0 115 34.3
400 23.5 5.5 1.8 2.2 2.0 5.0 3.0 125 40.2
 
Rated Voltage: 18/30kV (ZS-YJQF41, ZS-YJQF41+OFC)
 

Nominal
section
Conductor
diameter
Insulation
thickness
Lead
sheath
thickness
HDPE
thickness
Cushion
thickness
Armor
steel
diameter
Outer
cover
thickness
Cable
approximate
outer diameter
Cable
approximate
weight
50 8.2 8.0 1.5 2.0 2.0 5.0 3.0 98 21.6
70 10.0 8.0 1.6 2.0 2.0 5.0 3.0 102 23.5
95 11.6 8.0 1.6 2.1 2.0 5.0 3.0 106 25.7
120 13.0 8.0 1.6 2.1 2.0 5.0 3.0 109 27.6
150 14.4 8.0 1.7 2.1 2.0 5.0 3.0 113 29.6
185 16.2 8.0 1.7 2.2 2.0 5.0 3.0 117 32.0
240 18.4 8.0 1.8 2.2 2.0 5.0 3.0 122 35.6
300 20.6 8.0 1.9 2.2 2.0 5.0 3.0 127 39.4
400 23.5 8.0 1.9 2.3 2.0 5.0 3.0 137 45.6
 
Rated Voltage: 26/35kV (ZS-YJQF41, ZS-YJQF41+OFC)
 

Nominal
section
Conductor
diameter
Insulation
thickness
Lead
sheath
thickness
HDPE
thickness
Cushion
thickness
Armor
steel
diameter
Outer
cover
thickness
Cable
approximate
outer diameter
Cable
approximate
weight
50 8.2 10.5 1.7 2.1 2.0 5.0 3.0 110 26.1
70 10.0 10.5 1.7 2.1 2.0 5.0 3.0 114 28.3
95 11.6 10.5 1.8 2.2 2.0 5.0 3.0 118 30.4
120 13.0 10.5 1.8 2.2 2.0 5.0 3.0 121 32.4
150 14.4 10.5 1.8 2.2 2.0 5.0 3.0 124 34.5
185 16.2 10.5 1.9 2.3 2.0 5.0 3.0 129 37.1
240 18.4 10.5 1.9 2.3 2.0 5.0 3.0 134 41.0
300 20.6 10.5 2.0 2.4 2.0 5.0 3.0 139 44.9
400 23.5 10.5 2.1 2.4 2.0 5.0 3.0 149 51.5
 
Rated Voltage: 48/66kV (ZS-YJQF41, ZS-YJQF41+OFC)
 

Nominal
section
Conductor
diameter
Insulation
thickness
Lead
sheath
thickness
HDPE
thickness
Cushion
thickness
Armor
steel
diameter
Outer
cover
thickness
Cable
approximate
outer diameter
Cable
approximate
weight
70 10.0 13.0 2.0 2.2 2.0 6.0 3.0 130 34.4
95 11.6 13.0 2.0 2.2 2.0 6.0 3.0 134 36.3
120 13.0 13.0 2.1 2.2 2.0 6.0 3.0 137 38.7
150 14.4 13.0 2.1 2.3 2.0 6.0 3.0 140 40.9
185 16.2 13.0 2.2 2.3 2.0 6.0 3.0 145 43.9
240 18.4 13.0 2.2 2.3 2.0 6.0 3.0 150 47.1
300 20.6 13.0 2.3 2.4 2.0 6.0 3.0 155 51.4
Note: the data in forms are recommended specifications data, producing as customers’ requirements are available.


3 core (copper core) XLPE insulated separately LAP sheathed thick steel armored fiber covering Submarine Power Cable, Submarine Composite Optical Fiber and Power Cable.
Rated Voltage: 8.7/10kV, 8.7/1.5kV (ZS-YJAF41, ZS-YJAF41+OFC)
 

Nominal
section
Conductor
diameter
Insulation
thickness
LAP thickness HDPE
thickness
Cushion
thickness
Armor
steel
diameter
Outer
cover
thickness
Cable
approximate
outer diameter
Cable
approximate
weight
50 8.2 4.5 0.3 2.3 2.0 5.0 3.0 80 12.9
70 10.0 4.5 0.3 2.3 2.0 5.0 3.0 84 14.4
95 11.6 4.5 0.3 2.4 2.0 5.0 3.0 88 15.9
120 13.0 4.5 0.3 2.4 2.0 5.0 3.0 91 17.3
150 14.4 4.5 0.3 2.4 2.0 5.0 3.0 94 18.7
185 16.2 4.5 0.3 2.5 2.0 5.0 3.0 98 20.6
240 18.4 4.5 0.3 2.5 2.0 5.0 3.0 103 23.3
300 20.6 4.5 0.3 2.5 2.0 5.0 3.0 108 26.1
400 23.5 4.5 0.3 2.6 2.0 5.0 3.0 117 30.7
 
Rated Voltage: 12/20kV (ZS-YJAF41, ZS-YJAF41+OFC)


Nominal
section
Conductor
diameter
Insulation
thickness
LAP thickness HDPE
thickness
Cushion
thickness
Armor
steel
diameter
Outer
cover
thickness
Cable
approximate
outer diameter
Cable
approximate
weight
50 8.2 5.5 0.3 2.3 2.0 5.0 3.0 85 14.0
70 10.0 5.5 0.3 2.4 2.0 5.0 3.0 89 15.4
95 11.6 5.5 0.3 2.4 2.0 5.0 3.0 92 17.1
120 13.0 5.5 0.3 2.4 2.0 5.0 3.0 95 18.3
150 14.4 5.5 0.3 2.5 2.0 5.0 3.0 99 19.8
185 16.2 5.5 0.3 2.5 2.0 5.0 3.0 103 21.8
240 18.4 5.5 0.3 2.5 2.0 5.0 3.0 108 24.6
300 20.6 5.5 0.3 2.6 2.0 5.0 3.0 112 27.4
400 23.5 5.5 0.3 2.6 2.0 5.0 3.0 122 32.0
 
Rated Voltage: 18/30kV (ZS-YJAF41, ZS-YJAF41+OFC)
 

Nominal
section
Conductor
diameter
Insulation
thickness
LAP thickness HDPE
thickness
Cushion
thickness
Armor
steel
diameter
Outer
cover
thickness
Cable
approximate
outer diameter
Cable
approximate
weight
50 8.2 8.0 0.3 2.4 2.0 5.0 3.0 96 16.8
70 10.0 8.0 0.3 2.5 2.0 5.0 3.0 100 18.3
95 11.6 8.0 0.3 2.5 2.0 5.0 3.0 104 19.9
120 13.0 8.0 0.3 2.5 2.0 5.0 3.0 107 21.3
150 14.4 8.0 0.3 2.6 2.0 5.0 3.0 110 22.9
185 16.2 8.0 0.3 2.6 2.0 5.0 3.0 114 25.0
240 18.4 8.0 0.3 2.6 2.0 5.0 3.0 119 27.7
300 20.6 8.0 0.3 2.7 2.0 5.0 3.0 124 30.6
400 23.5 8.0 0.3 2.7 2.0 5.0 3.0 133 35.6
 
Rated Voltage: 26/35kV (ZS-YJAF41, ZS-YJAF41+OFC)
 

Nominal
section
Conductor
diameter
Insulation
thickness
LAP thickness HDPE
thickness
Cushion
thickness
Armor
steel
diameter
Outer
cover
thickness
Cable
approximate
outer diameter
Cable
approximate
weight
50 8.2 10.5 0.3 2.5 2.0 5.0 3.0 107 19.7
70 10.0 10.5 0.3 2.6 2.0 5.0 3.0 111 21.4
95 11.6 10.5 0.3 2.6 2.0 5.0 3.0 115 23.0
120 13.0 10.5 0.3 2.6 2.0 5.0 3.0 118 24.6
150 14.4 10.5 0.3 2.7 2.0 5.0 3.0 121 26.2
185 16.2 10.5 0.3 2.7 2.0 5.0 3.0 125 28.2
240 18.4 10.5 0.3 2.7 2.0 5.0 3.0 130 31.1
300 20.6 10.5 0.3 2.8 2.0 5.0 3.0 135 34.2
400 23.5 10.5 0.3 2.8 2.0 5.0 3.0 144 39.3
Note: the data in forms are recommended specifications data, producing as customers’ requirements are available.  
 
Single core (copper core) XLPE insulated lead sheathed thick steel armored fiber covering Submarine Composite Optical Fiber and Power Cable.
Rated Voltage: 64/110kV (ZS-YJQ41+OFC)
 

Nominal
section
Conductor
diameter
Insulation
thickness
Lead
sheath
thickness
HDPE
thickness
Cushion
thickness
Armor
steel
diameter
Outer
cover
thickness
Cable
approximate
outer diameter
Cable
approximate
weight
(single core)
240 18.4 19.0 4.0 4.0 2.0 5.0 3.0 106 27.4
300 20.6 18.5 4.0 4.0 2.0 5.0 3.0 107 28.3
400 23.5 17.5 4.0 4.0 2.0 5.0 3.0 108 29.4
500 26.6 17.0 4.0 4.0 2.0 5.0 3.0 110 30.9
630 30.0 16.5 4.0 4.5 2.0 5.0 3.0 114 33.3
800 34.0 16.0 4.0 4.5 2.0 5.0 3.0 117 36.1
1000 38.2 16.0 4.0 4.5 2.0 5.0 3.0 122 39.0
Note: the data in forms are recommended specifications data, producing as customers’ requirements are available.