Submarine Power Cable, Submarine Composite Power Cable with Optical Fiber Cable


  • Description:
Item Code: ST-SPC, ST-SCPOC
Summit Telecom is China leading manufacturer for Submarine Power Cable, Submarine Composite Power Cable with Optical Fiber Cable, and many other types of Special Fiber Optic Cables.
 

  • Technical Specifications:
3 core (copper core) XLPE insulated separately lead sheathed thick steel armored fiber covering Submarine Power Cable, Submarine Composite Power Cable with Optical Fiber Cable
Rated Voltage: 8.7/10kV, 8.7/15kV (ZS-YJQF41, ZS-YJQF41+OFC)
 

Nominal
section
Shield
section
Conductor
resistance
DC20℃
Conductor
resistance
AC90℃
Shield
resistance
DC20℃
Capacitance Inductance Load flow Short circuit current 1s
air soil conductor Shield  
50 94.3 0.387 0.494 2.27 0.213 0.438 194 193 7.2 2.3
70 101.7 0.268 0.342 2.10 0.242 0.412 240 235 10.0 2.5
95 117.0 0.193 0.246 1.83 0.267 0.393 288 278 13.6 2.9
120 123.2 0.153 0.196 1.74 0.289 0.379 328 314 17.2 3.0
150 139.0 0.124 0.159 1.54 0.311 0.367 369 348 21.5 3.4
185 147.5 0.0991 0.127 1.45 0.339 0.354 418 389 26.5 3.6
240 168.9 0.0754 0.0976 1.27 0.374 0.341 481 441 34.3 4.1
300 180.0 0.0601 0.0778 1.19 0.408 0.331 542 489 42.9 4.4
400 213.6 0.0470 0.0614 1.00 0.466 0.324 614 541 57.2 5.2
 
Rated Voltage: 12/20kV (ZS-YJQF41, ZS-YJQF41+OFC)
 

Nominal
section
Shield
section
Conductor
resistance
DC20℃  
Conductor
resistance
AC90℃
Shield
resistance
DC20℃
Capacitance Inductance Load flow Short circuit current 1s
air soil conductor Shield
50 110.8 0.387 0.494 1.93 0.185 0.453 196 193 7.2 2.7
70 118.8 0.268 0.342 1.80 0.208 0.425 242 235 10.0 2.9
95 135.2 0.193 0.246 1.58 0.229 0.405 290 279 13.6 3.3
120 141.8 0.153 0.196 1.51 0.247 0.391 331 314 17.2 3.5
150 148.4 0.124 0.159 1.44 0.265 0.379 372 349 21.5 3.6
185 167.9 0.0991 0.127 1.27 0.289 0.367 421 389 26.5 4.1
240 178.9 0.0754 0.0976 1.20 0.317 0.352 485 441 34.3 4.4
300 202.4 0.0601 0.0778 1.06 0.345 0.341 545 488 42.9 4.9
400 238.1 0.0470 0.0614 0.90 0.392 0.333 616 540 57.2 5.8
 
Rated Voltage: 18/30kV (ZS-YJQF41, ZS-YJQF41+OFC)
 

Nominal
section
Shield
section
Conductor
resistance
DC20℃
Conductor
resistance
AC90℃
Shield
resistance
DC20℃
Capacitance Inductance Load flow Short circuit current 1s
air soil conductor Shield
50 142.8 0.387 0.494 1.50 0.143 0.485 200 196 7.2 3.5
70 161.9 0.268 0.342 1.33 0.160 0.456 246 238 10.0 3.9
95 170.0 0.193 0.246 1.26 0.175 0.435 294 281 13.6 4.1
120 176.9 0.153 0.196 1.21 0.188 0.420 335 316 17.2 4.3
150 196.0 0.124 0.159 1.09 0.200 0.406 376 348 21.5 4.8
185 205.6 0.0991 0.127 1.04 0.217 0.392 423 388 26.5 5.0
240 230.7 0.0754 0.0976 0.93 0.236 0.377 488 439 34.3 5.6
300 257.3 0.0601 0.0778 0.83 0.256 0.364 547 485 42.9 6.3
400 281.7 0.0470 0.0614 0.76 0.289 0.355 619 537 57.2 6.9
 
Rated Voltage: 26/35kV (ZS-YJQF41, ZS-YJQF41+OFC)
 

Nominal
section
Shield
section
Conductor
resistance
DC20℃
Conductor
resistance
AC90℃
Shield
resistance
DC20℃
Capacitance Inductance Load flow Short circuit current 1s
air soil conductor shield
50 189.6 0.387 0.494 1.13 0.121 0.514 203 197 7.2 4.6
70 199.2 0.268 0.342 1.07 0.134 0.483 250 239 10.0 4.9
95 220.5 0.193 0.246 0.97 0.146 0.461 298 281 13.6 5.4
120 228.5 0.153 0.196 0.94 0.156 0.445 339 315 17.2 5.6
150 236.4 0.124 0.159 0.91 0.166 0.431 380 350 21.5 5.8
185 260.8 0.0991 0.127 0.82 0.178 0.415 428 388 26.5 6.4
240 274.0 0.0754 0.0976 0.78 0.193 0.399 493 440 34.3 6.7
300 302.8 0.0601 0.0778 0.71 0.209 0.385 551 484 42.9 7.4
400 345.7 0.0470 0.0614 0.62 0.234 0.374 623 537 57.2 8.4
 
Rated Voltage:48/66kV(ZS-YJQF41、ZS-YJQF41+OFC)
 

Nominal
section
Shield
section
Conductor
resistance
DC20℃
Conductor
resistance
AC90℃
Shield
resistance
DC20℃
Capacitance Inductance Load flow Short circuit current 1s
air soil conductor shield
70 270.2 0.268 0.342 0.79 0.111 0.509 272 225 10.0 6.6
95 280.2 0.193 0.246 0.76 0.120 0.486 318 261 13.6 6.9
120 304.1 0.153 0.196 0.70 0.127 0.469 354 289 17.2 7.5
150 313.4 0.124 0.159 0.68 0.135 0.455 389 316 21.5 7.7
185 341.4 0.0991 0.127 0.63 0.144 0.438 429 346 26.5 8.4
240 356.6 0.0754 0.0976 0.60 0.156 0.420 481 386 34.3 8.8
300 389.5 0.0601 0.0778 0.55 0.167 0.406 525 419 42.9 9.6
Note: shield is lead sheath, one way, conduct operating temperature 90℃, soil temperature 25℃, soil thermal resistance1.0K.m/w,laying depth 1.5m, air temperature 45℃.
 

3 core (copper core) XLPE insulated separately LAP sheathed thick steel armored fiber covering Submarine Power Cable, Submarine Composite Power Cable and Fiber Optic Cable
Rated voltage: 8.7/10kV, 8.7/1.5kV (ZS-YJAF41, ZS-YJAF41+OFC)


Nominal
section
Shield
section
Conductor
resistance
DC20℃
Conductor
resistance
AC90℃
Shield
resistance
DC20℃
Capacitance Inductance Load flow Short circuit current 1s
air soil conductor shield
50 8.1 0.387 0.494 2.13 0.213 0.433 184 187 7.2 1.1
70 8.8 0.268 0.342 1.96 0.242 0.406 229 229 10.0 1.2
95 9.4 0.193 0.246 1.84 0.267 0.387 275 272 13.6 1.3
120 9.9 0.153 0.196 1.74 0.289 0.374 315 307 17.2 1.3
150 10.5 0.124 0.159 1.65 0.311 0.362 355 343 21.5 1.4
185 11.1 0.0991 0.127 1.55 0.339 0.349 395 376 26.5 1.5
240 12.0 0.0754 0.0976 1.44 0.374 0.336 459 431 34.3 1.6
300 12.8 0.0601 0.0778 1.35 0.408 0.325 518 482 42.9 1.7
400 14.3 0.0470 0.0614 1.20 0.466 0.318 623 554 57.2 1.9
 
Rated Voltage: 12/20kV (ZS-YJAF41, ZS-YJAF41+OFC)
 

Nominal
section
Shield
section
Conductor
resistance
DC20℃
Conductor
resistance
AC90℃
Shield
resistance
DC20℃
Capacitance Inductance Load flow Short circuit current 1s
air soil conductor shield
50 8.9 0.387 0.494 1.94 0.185 0.447 187 188 7.2 1.2
70 9.5 0.268 0.342 1.81 0.208 0.419 231 229 10.0 1.3
95 10.1 0.193 0.246 1.70 0.229 0.400 278